| Instrument | Task | Place | Contact person | Phone | 
|---|---|---|---|---|
| CoolLed | Intracellular Ca2+ concentration measurements with Fura-2 dye | Theoretical tetragon, U building west wing, 2. floor | Péter Szentesi | 55682 | 
| FlexStation 3 Multi-Mode Microplate Reader | Absorbance, fluorescence and luminescence endpoint and real time measurements in microplates with automated pipetting and thermostat function | Theoretical tetragon, U building west wing, ground floor | István Balázs Tóth | 54212 | 
| Clinostat (AirBus) | Partial gravity device (clinostat) | Theoretical tetragon, U building west wing, basement | Péter Szentesi | 55682 | 
| Nikon Diaphot | Cellular electrophysiological and micro fluorimetric measurements (i.e. ic. Ca2+) | Theoretical tetragon, U building west wing, 2.10. room | Norbert Szentandrássy | 55677 | 
| Nikon Eclipse TE2000-U | Cellular electrophysiological and micro fluorimetric measurements (i.e. ic. Ca2+) | Theoretical tetragon, U building west wing, 2.10. room | Norbert Szentandrássy | 55677 | 
| Olympus CK-2 | Cellular electrophysiological measurements | Theoretical tetragon, U building west wing, 2.11.-2.12. rooms | Balázs Horváth | 55677 | 
| Planar lipid bilayer setup | Investigation of isolated proteins incorporated in artificial lipid bilayer membranes | Theoretical building, 314. room | Zsuzsanna Magyar | 55617 | 
| Electrophysiological and imaging setup for brain slices | Patch clamp measuring system for examining brain slices, equipped with a fluorescent imaging system | Theoretical tetragon, U building west wing, basement | Balázs Pál | 54287 | 
| Stereotaxic mouse operating theater | An operating theater equipped with stereotaxic equipment suitable for mouse brain interventions | Theoretical tetragon, U building west wing, basement | Balázs Pál | 54287 | 
| Zeiss AiryScan | High resolution confocal microscope | Theoretical tetragon, U building west wing, basement | Beatrix Dienes | 55933 | 
| Zeiss Axiovert | Cellular electrophysiological measurements | Theoretical tetragon, U building west wing, 2.12. room | Balázs Horváth | 55677 | 
| Zeiss LIVE | Ultrafast confocal microscope | Theoretical tetragon, U building west wing, 2. floor | Beatrix Dienes | 55933 | 
    Last update:
    2023. 03. 28. 13:40